Bradford is a top European
city for investment
Key companies
Updated:
1 Apr 2009Bradford Library maintains a list of key private sector employers in the district. The following list represents the top 10 companies according to number of employees.
In the current economic climate this information is likely to change frequently so use employee and turnover figures with caution.
Top ten companies
|
Company |
Bradford employees | Group employees | Turnover £m |
|---|---|---|---|
| Otto UK (Grattan Plc) | 3,000 | 6,000 | 550 |
| Abbey National PLC | 1,800 | 150,000 | - |
| Yorkshire Water Services Ltd | 1,750 | 3,346 | 795.5 |
| Wm. Morrison Supermarkets PLC | 1,500 | 117,454 | 12,000 |
| Bradford & Bingley Plc | 1,500 | 3,142 | 58 |
| Yorkshire Building Society | 1,447 | 2,364 | - |
| Kone PLC | 1,398 | 32,500 | 228 |
| Farmers Boy Ltd | 1,300 | N/A | 240 |
| Hallmark Cards PLC | 1,140 | 3,100 | - |
| Ciba Specialty Chemicals PLC | 950 | 14,130 | 2,700 |
For the full list, please contact Chris Dyson - Phone: 01274 433649, Email: christine.dyson@bradford.gov.uk
Relevant links:
